Please note Galway Bus Station & Galway Coach Station are two different facilities at two different locations in Galway City.
-
Galway to Clifden – CityLink (Route 923)
- Galway Coach Station: Fairgreen Road, Galway H91CX90
-
Galway to Clifden – Bus Éireann – (Route 419)
- Galway Bus Station: Ceannt Station, Eyre Square, Galway, H91 T9CE
Please Note: These timetables are compiled for informational purposes only and are correct at time of publication. All information may be subject to change by the operators, and you are advised to contact the operators directly below for the most up-to-date information before you travel.
Bus Service Galway to Clifden – Citylink
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stop | Location | Monday To Sunday | ||||||||
| Galway | Coach Station | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:00 | 17:00 | 17:30 | 20:00 |
| Newcastle | Post Office | 08:05 | 09:05 | 10:05 | 12:05 | 14:05 | 16:05 | 17:05 | 17:35 | 20:05 |
| Corr Chuilinn | Corr Chuilinn | 08:12 | 09:12 | 10:12 | 12:12 | 14:12 | 16:12 | 17:12 | 17:42 | 20:12 |
| Na Tuairíní | Clooniffe Cross | 08:14 | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 17:14 | 17:44 | 20:14 |
| Ogúil | Clydagh Bridge | 08:16 | 09:16 | 10:16 | 12:16 | 14:16 | 16:16 | 17:16 | 17:46 | 20:16 |
| Moycullen | Garda Station | 08:20 | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | 17:20 | 17:50 | 20:20 |
| Droimnín | Donnellys Cross | 08:21 | 09:21 | 10:21 | 12:21 | 14:21 | 16:21 | 17:21 | 17:51 | 20:21 |
| Doonnakilla Bridge | Doon East | 08:22 | 09:22 | 10:22 | 12:22 | 14:22 | 16:22 | 17:22 | 17:52 | 20:22 |
| Doon | Doon West | 08:23 | 09:23 | 10:23 | 12:23 | 14:23 | 16:23 | 17:23 | 17:53 | 20:23 |
| Rosscahill | Kinneveys Pub | 08:24 | 09:24 | 10:24 | 12:24 | 14:24 | 16:24 | 17:24 | 17:54 | 20:24 |
| Gortnagroagh | Porridgestown Turnoff | 08:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:25 | 17:25 | 17:55 | 20:25 |
| Killola | 2nd Raha Turnoff | 08:28 | 09:28 | 10:28 | 12:28 | 14:28 | 16:28 | 17:28 | 17:58 | 20:28 |
| Moyvoon West | Maghera Beg Turnoff | 08:30 | 09:30 | 10:30 | 12:30 | 14:30 | 16:30 | 17:30 | 18:00 | 20:30 |
| Rushveala | Electronics Factory | 08:31 | 09:31 | 10:31 | 12:31 | 14:31 | 16:31 | 17:31 | 18:01 | 20:31 |
| Oughterard | The Angler's Bar | 08:35 | 09:35 | 10:35 | 12:35 | 14:35 | 16:35 | 17:35 | 18:05 | 20:35 |
| Maam Cross | Peacockes Hotel | 08:55 | 09:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:55 | 18:25 | 20:55 |
| Recess | Joyces Filling Station | 09:10 | 10:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:10 | 18:40 | 21:10 |
| Canal Bridge | Car Park | 09:15 | 10:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:15 | 18:45 | 21:15 |
| Clifden Glen | Clifden Glen | 09:23 | 10:23 | 11:23 | 13:23 | 15:23 | 17:23 | 18:23 | 18:53 | 21:23 |
| Tullyvoheen | The Mart | 09:27 | 10:27 | 11:27 | 13:27 | 15:27 | 17:27 | 18:27 | 18:57 | 21:27 |
| Clifden East | Lidl | 09:28 | 10:28 | 11:28 | 13:28 | 15:28 | 17:28 | 18:28 | 18:58 | 21:28 |
| Clifden | Market Street, Library | 09:30 | 10:30 | 11:30 | 13:30 | 15:30 | 17:30 | 18:30 | 19:00 | 21:30 |
| Cleggan | The Pier | 09:50 | ... | ... | 13:45 | ... | 17:45 | ... | ... | ... |
| Letterfrack | The Country Shop | 10:10 | ... | 11:50 | ... | ... | 18:05 | ... | 19:15 | ... |
Bus Service Clifden to Galway – Citylink
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stop | Location | Monday To Sunday | ||||||||
| Cleggan | The Pier | ... | ... | ... | ... | 11:30 | ... | 14:30 | ... | 17:45 |
| Letterfrack | The Country Shop | ... | ... | 08:30 | ... | 11:10 | 12:40 | ... | ... | 18:05 |
| Clifden | Market Street, Library | 06:45 | 07:30 | 09:00 | 11:15 | 12:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Clifden East | Lidl | 06:47 | 07:32 | 09:02 | 11:17 | 12:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Tullyvoheen | The Mart | 06:48 | 07:33 | 09:03 | 11:18 | 12:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Clifden Glen | Clifden Glen | 06:52:00 | 07:37 | 09:07 | 11:22 | 12:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Canal Bridge | Car Park | 07:00 | 07:45 | 09:15 | 11:30 | 12:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Recess | Joyces Filling Station | 07:05 | 07:50 | 09:20 | 11:35 | 12:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Maam Cross | Peacockes Hotel | 07:20 | 08:05 | 09:35 | 11:50 | 12:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Oughterard | The Angler's Bar | 07:35 | 08:20 | 09:50 | 12:05 | 12:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Rushveala | Electronics Factory | 07:39 | 08:24 | 09:54 | 12:09 | 12:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Moyvoon West | Maghera Beg Turnoff | 07:40 | 08:25 | 09:55 | 12:10 | 12:55 | 13:55 | 15:55 | 17:55 | 19:55 |
| Killola | 2nd Raha Turnoff | 07:42 | 08:27 | 09:57 | 12:12 | 12:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Gortnagroagh | Porridgestown Turnoff | 07:45 | 08:30 | 10:00 | 12:15 | 13:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Rosscahill | Kinneveys Pub | 07:46 | 08:31 | 10:01 | 12:16 | 13:01 | 14:01 | 16:01 | 18:01 | 20:01 |
| Doon | Doon West | 07:48 | 08:33 | 10:03 | 12:18 | 13:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| Doonnakilla Bridge | Doon East | 07:51 | 08:36 | 10:06 | 12:21 | 13:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| Droimnín | Donnellys Cross | 07:52 | 08:37 | 10:07 | 12:22 | 13:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| Moycullen | Opp. Garda Station | 07:55 | 08:40 | 10:10 | 12:25 | 13:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Ogúil | Clydagh Bridge | 07:59 | 08:44 | 10:14 | 12:29 | 13:14 | 14:14 | 16:14 | 18:14 | 20:14 |
| Na Tuairíní | Clooniffe Cross | 08:01 | 08:46 | 10:16 | 12:31 | 13:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Corr Chuilinn | Corr Chuilinn | 08:03 | 08:48 | 10:18 | 12:33 | 13:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Newcastle | Post Office | 08:10 | 08:55 | 10:25 | 12:40 | 13:25 | 14:25 | 16:25 | 18:25 | 20:25 |
| Saint Francis Street | Abbey Church | 08:13 | 08:58 | 10:28 | 12:43 | 13:28 | 14:28 | 16:28 | 18:28 | 20:28 |
| Galway | Galway Coach Station | 08:15 | 09:00 | 10:30 | 12:45 | 13:30 | 14:30 | 16:30 | 18:30 | 20:30 |
Please Note: These timetables are compiled for informational purposes only and are correct at time of publication. All information may be subject to change by the operators, and you are advised to contact the operators directly below for the most up-to-date information before you travel.
Bus Service Galway to Clifden – Bus Éireann
|
|||
|---|---|---|---|
| Stop | Location | Monday To Sunday | |
| Galway | Bus Station | 11:00 | 18:30 |
| Francis Street | Abbey Church | 11:03 | 18:34 |
| University Of Galway | University Road | 11:05 | 18:36 |
| University of Galway | Lower Newcastle Rd. | 11:07 | 18:38 |
| Bushy Park | Church | 11:12 | 18:43 |
| Cloniffe Cross | Westbound | 11:17 | 18:48 |
| Clydagh Bridge | Westbound | 11:19 | 18:50 |
| Moycullen | Coach House | 11:21 | 18:52 |
| Donnellys Cross | Westbound | 11:24 | 18:55 |
| Tipperary Cross | Westbound | 11:27 | 18:59 |
| Rosscahill | Westbound | 11:29 | 19:02 |
| Oughterard | Gateway Hotel | 11:33 | 19:07 |
| Oughterard | Hessions Pub | 11:36 | 19:10 |
| Glengola Bridge | Westbound | 11:41 | 19:14 |
| Bunakill | Westbound | 11:46 | 19:19 |
| Maam Cross | Opp Peacocks | 11:53 | 19:26 |
| Caher | Opp Cottage | 12:02 | 19:35 |
| Recess | Opp Joyces | 12:05 | 19:38 |
| Canal Bridge | Westbound | 12:10 | 19:43 |
| Derrylea | Opp Jctn Galway Rd | 12:20 | 19:52 |
| Clifden | Library | 12:24 | 19:57 |
Bus Service Clifden To Galway – Bus Éireann
|
||||
|---|---|---|---|---|
| Stop | Location | Monday To Sunday | ||
| Clifden | Library | 09:50 | 10:00 | 16:00 |
| Derrylea | Jctn Galway Rd | 09:54 | 10:04 | 16:06 |
| Canal Bridge | Eastbound | 10:04 | 10:13 | 16:15 |
| Recess | Joyces | 10:09 | 10:17 | 16:20 |
| Caher | Cottage | 10:12 | 10:20 | 16:23 |
| Maam Cross | Peacocks | 10:21 | 10:28 | 16:31 |
| Bunakill | Eastbound | 10:27 | 10:35 | 16:38 |
| Glengola Bridge | Eastbound | 10:32 | 10:39 | 16:42 |
| Oughterard | Opp Hessions Pub | 10:39 | 10:46 | 16:48 |
| Oughterard | Golf Club | 10:43 | 10:50 | 16:52 |
| Rosscahill | Eastbound | 10:48 | 10:54 | 16:55 |
| Tipperary Cross | Eastbound | 10:51 | 10:57 | 16:58 |
| Donnellys Cross | Eastbound | 10:57 | 11:01 | 17:02 |
| Moycullen | Opp Coach House | 11:02 | 11:07 | 17:06 |
| Clydagh Bridge | Eastbound | 11:04 | 11:09 | 17:08 |
| Cloniffe Cross | Eastbound | 11:06 | 11:11 | 17:10 |
| Bushy Park | Opp Church | 11:11 | 11:16 | 17:15 |
| University of Galway | Lower Newcastle Rd. | 11:18 | 11:21 | 17:21 |
| University Of Galway | University Road | 11:19 | 11:22 | 17:22 |
| Francis St | Opp Abbey Church | 11:23 | 11:25 | 17:25 |
| Galway | Bus Station | 11:28 | 11:29 | 17:28 |
For tourists traveling between Galway and Clifden, the bus journey offers a convenient way to experience the stunning landscapes of Connemara. The route is primarily serviced by two companies, Citylink (Route 923) and Bus Éireann (Route 419). The bus journey is a spectacular trip through the heart of Connemara, a region famous for its wild, untamed beauty. The bus passes through charming villages like Moycullen and Oughterard, providing views of the majestic Maumturks and Twelve Bens mountain ranges, as well as picturesque lakes like Lough Corrib and the famous Derryclare Lough with its iconic island of pines.
Some of the notable sights along the way: Not long after you leave the vibrant city of Galway, you will find yourself immersed in the unique landscape of Connemara.
- Moycullen: The first significant village you pass through is Moycullen. While you won’t stop for long, it marks the beginning of the more rural landscape.
- Lough Corrib: Between Moycullen and Roscahhil the bus will pass by areas with views of Lough Corrib, Ireland’s largest lake. While the views from the road can be fleeting, the lake’s vastness and the surrounding scenery are a beautiful welcome to the Connemara landscape.
- Oughterard: Known as the “Gateway to Connemara,” Oughterard is a charming village on the shores of Lough Corrib. It’s a popular spot for fishing and hiking and a great place to stop for a break if you’re not going all the way to Clifden.
- Maam Cross: This is a key junction and a significant landmark in the heart of Connemara. The area is known for its rugged scenery.
- Recess: A small village surrounded by mountains and lakes, Recess is a stunning example of the wild, boggy landscape of Connemara.
- Derryclare Lough: After leaving Recess, you will pass by the famous Derryclare Lough. This scenic lake, with its surrounding mountains, is one of the most photographed spots in the region.
- Clifden: The journey concludes as the bus pulls into the vibrant market town of Clifden, a lively town nestled between the Atlantic Ocean and the Twelve Bens mountain range. From the bus stop, you arrive at Market Street, filled with traditional pubs, artisan shops, and excellent restaurants.
This bus journey offers an effortless and scenic way to travel between these two popular destinations, allowing you to relax and soak in the raw, untamed beauty of the west of Ireland without the stress of driving.
Galway to Clifden - CityLink (Route 923)